SF / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-23 — earlier activity is not retrievable.
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Every copy this wallet holds, with serial numbers — check them off against your own records. Multiples of a tier are all listed.
Rarity table
Planned vs observed across rarity bands
| Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|
| CORE (Variant 1) | 425 | 126 | 126 | 0 | — | — | — | 29.0% |
| CORE (Variant 10) | 425 | 167 | 167 | 0 | — | — | — | 39.0% |
| CORE (Variant 11) | 425 | 171 | 171 | 0 | — | — | — | 40.0% |
| CORE (Variant 12) | 425 | 132 | 132 | 0 | — | — | — | 31.0% |
| CORE (Variant 13) | 425 | 137 | 137 | 0 | — | — | — | 32.0% |
| CORE (Variant 14) | 425 | 145 | 145 | 0 | — | — | — | 34.0% |
| CORE (Variant 15) | 425 | 135 | 135 | 0 | — | — | — | 31.0% |
| CORE (Variant 16) | 425 | 152 | 152 | 0 | — | — | — | 35.0% |
| CORE (Variant 17) | 425 | 197 | 197 | 0 | — | — | — | 46.0% |
| CORE (Variant 2) | 425 | 152 | 152 | 0 | — | — | — | 35.0% |
| CORE (Variant 3) | 425 | 141 | 141 | 0 | — | — | — | 33.0% |
| CORE (Variant 4) | 425 | 139 | 139 | 0 | — | — | — | 32.0% |
| CORE (Variant 5) | 425 | 166 | 166 | 0 | — | — | — | 39.0% |
| CORE (Variant 6) | 425 | 127 | 127 | 0 | — | — | — | 29.0% |
| CORE (Variant 7) | 425 | 144 | 144 | 0 | — | — | — | 33.0% |
| CORE (Variant 8) | 425 | 131 | 131 | 0 | — | — | — | 30.0% |
| CORE (Variant 9) | 425 | 148 | 148 | 0 | — | — | — | 34.0% |
| EPIC | 19 | 18 | 18 | 0 | — | — | — | 94.0% |
| LEGENDARY (Variant 1) | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| LEGENDARY (Variant 2) | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| LEGENDARY (Variant 3) | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| LEGENDARY (Variant 4) | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| LEGENDARY (Variant 5) | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| LEGENDARY (Variant 6) | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| LEGENDARY (Variant 7) | 1 | 1 | 1 | 0 | — | — | — | 100.0% |
| No Rarity | 0 | 0 | 0 | 0 | — | — | — | 0% |
| RARE (Variant 1) | 75 | 22 | 22 | 0 | — | — | — | 29.0% |
| RARE (Variant 10) | 75 | 30 | 30 | 0 | — | — | — | 40.0% |
| RARE (Variant 11) | 75 | 29 | 29 | 0 | — | — | — | 38.0% |
| RARE (Variant 12) | 75 | 26 | 26 | 0 | — | — | — | 34.0% |
| RARE (Variant 13) | 75 | 27 | 27 | 0 | — | — | — | 36.0% |
| RARE (Variant 14) | 75 | 24 | 24 | 0 | — | — | — | 32.0% |
| RARE (Variant 15) | 75 | 22 | 22 | 0 | — | — | — | 29.0% |
| RARE (Variant 16) | 75 | 28 | 28 | 0 | — | — | — | 37.0% |
| RARE (Variant 17) | 75 | 27 | 27 | 0 | — | — | — | 36.0% |
| RARE (Variant 2) | 75 | 27 | 27 | 0 | — | — | — | 36.0% |
| RARE (Variant 3) | 75 | 33 | 33 | 0 | — | — | — | 44.0% |
| RARE (Variant 4) | 75 | 34 | 34 | 0 | — | — | — | 45.0% |
| RARE (Variant 5) | 75 | 35 | 35 | 0 | — | — | — | 46.0% |
| RARE (Variant 6) | 75 | 30 | 30 | 0 | — | — | — | 40.0% |
| RARE (Variant 7) | 75 | 40 | 40 | 0 | — | — | — | 53.0% |
| RARE (Variant 8) | 75 | 38 | 38 | 0 | — | — | — | 50.0% |
| RARE (Variant 9) | 75 | 30 | 30 | 0 | — | — | — | 40.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall