DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2024 Uncut Diamonds Gems

In circulation 5,601
Packs ~1,032 of 1,312 reached collectors 119 sealed · ~913 opened
Items revealed 5,482 pulled from packs · 6/pack
Burned 0 0 packs · 0 items
Unique owners 284 42 hold packs · 258 hold items

Secondary market

Marketplace activity

Magic Eden · updated 3d ago

Floor price $2.61 74 listed ↗ 0.027 SOL
Volume (24h) 0 sales
Volume (7d) $4.96 3 sales 0.049 SOL
Tracked high / low $8.20 / $0.47 16 sales tracked 0.108 SOL / 0.005 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-28 — earlier activity is not retrievable.

Release info

Drop schedule

Drop time
March 27th, 2024 · 1:00 PM EDT
Edition size
7,872
Price
50.0
Per-account limit
Unlimited

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
Brooks Lee - Assist UNCOMMON 400 222 222 0 55.0%
Brooks Lee - Home Run RARE 100 85 85 0 85.0%
Brooks Lee - Home Run EPIC 25 22 22 0 88.0%
Carson Williams - Assist UNCOMMON 400 247 247 0 61.0%
Carson Williams - Home Run RARE 100 87 87 0 87.0%
Carson Williams - Home Run EPIC 25 20 20 0 80.0%
Coby Mayo - Assist UNCOMMON 400 246 246 0 61.0%
Coby Mayo - Home Run RARE 100 87 87 0 87.0%
Coby Mayo - Home Run EPIC 25 24 24 0 96.0%
Colson Montgomery - Home Run RARE 100 79 79 0 79.0%
Colson Montgomery - Home Run EPIC 25 23 23 0 92.0%
Colson Montgomery - Putout UNCOMMON 400 242 242 0 60.0%
Colt Keith - Home Run UNCOMMON 400 244 244 0 61.0%
Colt Keith - Home Run RARE 100 81 81 0 81.0%
Colt Keith - Home Run EPIC 25 21 21 0 84.0%
Dylan Crews - Diving Catch EPIC 25 21 21 0 84.0%
Dylan Crews - Grand Slam UNCOMMON 400 261 261 0 65.0%
Dylan Crews - Home Run RARE 100 91 91 0 91.0%
Ethan Salas - Assist UNCOMMON 400 274 274 0 68.0%
Ethan Salas - Home Run RARE 100 84 84 0 84.0%
Ethan Salas - Walk Off EPIC 25 19 19 0 76.0%
Jackson Chourio - Home Run EPIC 25 20 20 0 80.0%
Jackson Chourio - Putout UNCOMMON 400 278 278 0 69.0%
Jackson Chourio - Stolen Base RARE 100 79 79 0 79.0%
Jackson Holliday - Home Run UNCOMMON 400 274 274 0 68.0%
Jackson Holliday - Home Run RARE 100 83 83 0 83.0%
Jackson Holliday - Home Run EPIC 25 20 20 0 80.0%
Jackson Holliday Chaser - Walk-Off Home Run Unknown 10 10 10 0 100.0%
Jackson Merrill - Home Run UNCOMMON 400 259 259 0 64.0%
Jackson Merrill - Home Run RARE 100 77 77 0 77.0%
Jackson Merrill - Home Run EPIC 25 22 22 0 88.0%
James Wood - Diving Catch RARE 100 78 78 0 78.0%
James Wood - Home Run UNCOMMON 400 312 312 0 78.0%
James Wood - Walk Off EPIC 25 21 21 0 84.0%
Mick Abel - Strikeout UNCOMMON 400 239 239 0 59.0%
Mick Abel - Strikeout RARE 100 79 79 0 79.0%
Mick Abel - Strikeout EPIC 25 21 21 0 84.0%
Paul Skenes - Strikeout UNCOMMON 400 320 320 0 80.0%
Paul Skenes - Strikeout RARE 100 77 77 0 77.0%
Paul Skenes - Strikeout EPIC 25 20 20 0 80.0%
Sealed Item Unknown 0 0 0 0 0%
Termarr Johnson - Home Run RARE 100 76 76 0 76.0%
Termarr Johnson - Home Run EPIC 25 20 20 0 80.0%
Termarr Johnson - Stolen Base UNCOMMON 400 229 229 0 57.0%
Wyatt Langford - Home Run UNCOMMON 400 288 288 0 72.0%
Wyatt Langford - Home Run EPIC 25 23 23 0 92.0%
Wyatt Langford - Putout RARE 100 77 77 0 77.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.